The FOMA De Caville Index Search Results
FOMA De Caville Index Entry for Ernest James Oliver
Record Number: | 2644 |
Surname: | OLIVER |
Forename(s): | Ernest James |
Rank: | Chief Stoker |
Service Number: | 154787 |
Served in: | Royal Navy |
Age at Death: | 44 |
Date of Death: | 22-Sep-14 |
Home Address: | 11 Longfellow Road |
Home Town / City: | Gillingham |
Photo / Newspaper Records (if any): | CO 3 Oct 1914 |
Date of Birth: | 18 May 1870 |
Place of Birth: | Willingale, ESS |
National Archives Records (if any): | ADM 188/ 224 |
Miscellaneous Information of service (if any): | (RFR/CH A/1936) HMS Hogue; wife Ada |
Awards Received (if any): | |
Memorial Inscription Location: | Gillingham & Chatham Naval Memorial |
Burial Place (Cemetery): | Chatham Naval Memorial |
Notes (if any): |
Copyright © 2025. Friends of Medway Archives.
Copyright © 2025. Friends of Medway Archives.
Excepted Charity: XR92894.
Website designed by Dr Alexander Thomas Link to external website.
Powered by Bootstrap 5.3.6 Link to external website and MDBootstrap Link to external website. Icons courtesy of Font Awesome 6.4.0 Link to external website.